Status of Client Complaints for the month ending Aug 2026 as per the latest SEBI guideline
| Sr. No. | Received From | Pending at the end of last month | Received during the month | Resolved * | Total Pending # | Pending complaints > 3 months | Average Resolution time^ (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N/A |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N/A |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | N/A |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N/A |
| | | | | | | |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month, divided by a total number of complaints resolved in the current month.
The trend of monthly disposal of complaints| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
| 1 | April 2026 | 0 | 0 | 0 | 0 |
| 2 | May 2026 | 0 | 0 | 0 | 0 |
| 3 | June 2026 | 0 | 0 | 0 | 0 |
| 4 | July 2026 | 0 | 0 | 0 | 0 |
| 5 | August 2026 | 0 | 0 | 0 | 0 |
| 6 | September 2025 | 0 | 0 | 0 | 0 |
| 7 | October 2025 | 0 | 0 | 0 | 0 |
| 8 | November 2025 | 0 | 0 | 0 | 0 |
| 9 | December 2025 | 0 | 0 | 0 | 0 |
| 10 | January 2026 | 0 | 0 | 0 | 0 |
| 11 | February 2026 | 0 | 0 | 0 | 0 |
| 12 | March 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month
The trend of annual disposal of complaints| Sr. No. | Year | Carried forward from Previous Year | Received | Resolved* | Pending# |
| 1 | 2019-20 | 0 | 0 | 0 | 0 |
| 2 | 2020-21 | 0 | 0 | 0 | 0 |
| 3 | 2021-22 | 0 | 0 | 0 | 0 |
| 4 | 2022-23 | 0 | 0 | 0 | 0 |
| 5 | 2023-24 | 0 | 0 | 0 | 0 |
| 6 | 2024-25 | 0 | 0 | 0 | 0 |
|
| 7 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.#Inclusive of complaints pending as on the last day of the year